Details of Planning Application - 10/95383 |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application Type: | Full Application |
|---|
| Date Received: | 29/06/2010 |
|---|
| Registration (Validation) Date: | 29/06/2010 |
|---|
| Consultation Start Date: | 29/06/2010 |
|---|
| Earliest Decision Date (Consultation Period Expires): | 04/08/2010 |
|---|
| Target Date for Decision: | 24/08/2010 |
|---|
| Location: | TIPTOE FARM, VAGGS LANE, HORDLE, LYMINGTON, SO41 0FP |
|---|
| Parish Name: | HORDLE |
|---|
| Proposal: | Erection of 1.5m close boarded fence |
|---|
| Case Officer: | Liz Young |
|---|
| Case Officer Tel: | 01590 646621 |
|---|
| Case Officer Email: | liz.young@newforestnpa.gov.uk |
|---|
| Status: | Decided |
|---|
| Agent: | Not available |
|---|
| Applicant: | Mr C Landells |
|---|
| TIPTOE FARM |
|---|
| VAGGS LANE |
|---|
| HORDLE |
|---|
| LYMINGTON |
|---|
| SO41 0FP |
|---|
| Press Date: | No date |
|---|
| Site Notice Date: | 14/07/2010 |
|---|
| Neighbours | Responses Received:
0 |
|---|
| and Representatives: | In Favour:
0 |
|---|
| Representation Details | Against:
0 |
|---|
| Comments:
0 |
|---|
| Petitions Against:
0 |
|---|
| Petitions For:
0 |
|---|
| Officer Site Visit Date: | 14/07/2010 |
|---|
| Decision Level: | Delegated |
|---|
| Date of Decision: | 24/08/2010 |
|---|
| Decision: | Grant Subject to Conditions |
|---|
| Planning Obligation: | Not available |
|---|
| Conditions or Reasons: | View Conditions or Reasons |
|---|
| Informative Notes: | | 1)
With respect to conditions 2 and 3, it is advised that any replacement hedge should be at least 1.5 metres wide and should include native species. It should be grown at least up to the height of the fence.With respect to conditions 2 and 3, it is advised that any replacement hedge should be at least 1.5 metres wide and should include native species. It should be grown at least up to the height of the fence. |
|
|---|
| Appeal Received Date: | This case has no appeals against it |
|---|